Played at the JW3, London.
Sunday 28th August 2022
Gold Ronan Higginson
Silver Jack Hurst
Bronze Jonathan De Souza
Junior Gold Ronan Higginson
Showing order after round 5 based on wins scored followed by sum of opponents scores.
Top two pairs of players selected for final/3rd-4th game by wins/points scored.
No | Name | 1 | 2 | 3 | 4 | 5 | Wins | Pts |
---|---|---|---|---|---|---|---|---|
1 | Ronan Higginson | 7+(124) | 3+(103) | 5+(114) | 2+(120) | 6+(106) | 5 | 567 |
2 | Jack Hurst | 8+(125) | 5+(111) | 4+(124) | 1-(117) | 3+(111) | 4 | 588 |
3 | Tim Hebbes | 10+(117) | 1-(63) | 9+(81) | 4+(104) | 2-(85) | 3 | 450 |
4 | Jonathan De Souza | 9+(119) | 6+(106) | 2-(84) | 3-(89) | 5+(94) | 3 | 492 |
5 | Eeshan Malhotra | 6+(119) | 2-(68) | 1-(66) | 7+(117) | 4-(92) | 2 | 462 |
6 | Fiona Titcombe | 5-(75) | 4-(46) | 10+(112) | 8+(112) | 1-(71) | 2 | 416 |
7 | Tony Atkins | 1-(43) | 9+(60) | 8+(104) | 5-(70) | 10-(39) | 2 | 316 |
8 | Phil Stanton | 2-(62) | 10+(66) | 7-(97) | 6-(68) | 9+(87) | 2 | 380 |
9 | Ben Pridmore | 4-(39) | 7-(57) | 3-(60) | 10+(79) | 8-(39) | 1 | 274 |
10 | Sandie Simonis | 3-(90) | 8-(62) | 6-(79) | 9-(64) | 7+(55) | 1 | 350 |
Ronan Higginson 105 - 96 Jack Hurst
Jonathan De Souza 121 - 97 Tim Hebbes