Played at the JW3, London.
Sunday 27th August 2023
Gold Ronan Higginson
Silver Rob Foster
Bronze Thomas Carey
Junior Gold Ronan Higginson
Showing order after round 5 based on wins followed by sum of points scored.
Top two pairs of players selected for final/3rd-4th game by wins/points scored.
No | Name | 1 | 2 | 3 | 4 | 5 | Wins | Pts |
---|---|---|---|---|---|---|---|---|
1 | Rob Foster | 8+(127) | 2+(101) | 7+(127) | 3+(120) | 5+(122) | 5 | 597 |
2 | Ronan Higginson | 5+(117) | 1-(83) | 6+(126) | 4+(108) | 3+(121) | 4 | 555 |
3 | Thomas Carey | 9+(119) | 8+(112) | 4+(108) | 1-(103) | 2-(103) | 3 | 545 |
4 | Jonathan De Souza | 7+(105) | 6+(111) | 3-(80) | 2-(100) | 8+(100) | 3 | 496 |
5 | Fiona Titcombe | 2-(72) | 10+(78) | 9+(104) | 6+(100) | 1-(97) | 3 | 351 |
6 | Matthew S Rutherford | 10+(100) | 4-(70) | 2-(65) | 5-(93) | 9+(103) | 2 | 431 |
7 | Phil Stanton | 4-(89) | 9+(85) | 1-(66) | 8-(59) | 10+(93) | 2 | 392 |
8 | Adam Dexter | 1-(62) | 3-(83) | 10+(102) | 7+(118) | 4-(96) | 2 | 361 |
9 | Tony Atkins | 3-(87) | 7-(82) | 5-(94) | 10+(98) | 6-(64) | 1 | 425 |
10 | Sandie Simonis | 6-(79) | 5-(68) | 8-(75) | 9-(82) | 7-(79) | 0 | 383 |
Rob Foster 84 - 94 Ronan Higginson
Thomas Carey 96 - 79 Jonathan De Souza