A mixture of English and Japanese terms:
1) | T R A G I C P U N | CAPTURING |
2) | B A D N A N N I E | NIDANBANE |
3) | I N N E R S E A S | SANRENSEI |
4) | W O R M F R E A K | FRAMEWORK |
5) | U S A G E H I N T | HANETSUGI |
6) | F I N E U N C L E | INFLUENCE |
7) | R E T R Y R I O T | TERRITORY |
8) | T I N B I K E O K | IKKENTOBI |
9) | U K A G E S K I T | KAKETSUGI |
10) | X E N O N S I T E | EXTENSION |
Most have several ways to reach 361, often simply 19 x19, an example for each is shown:.
1) | 6 6 2 7 4 25 | (25 - 6) x (6 + 4 + 2 + 7) |
2) | 5 3 6 9 2 75 | ((2 x 5) + 9) x ((75 / 3) - 6) |
3) | 10 2 2 7 25 75 | ((10 + 2) x 25) + 75 - (2 x 7) |
4) | 1 3 10 2 100 25 | ((100 + (2 x 10)) x 3) + 1 |
5) | 6 8 2 25 50 75 | ((50 + 6) x (8 - 2)) + 25 |
6) | 1 7 8 100 25 75 | ((100 - 8) x ((75 / 25) + 1)) - 7 |
7) | 1 4 100 25 50 75 | ((75 / 25) x (100 + 4)) + 50 - 1 |
8) | 3 6 25 50 75 100 | ((50 - 3) x 6) + (100 / 25) + 75 |
9) | 6 6 10 4 1 3 | (6 x 6 x 10) + 1 |
10) | 9 1 5 6 2 8 | (5 + 6 + 8) x ((9 x 2) + 1) |
Nottingham Tournament Last updated: 2012-02-27.